Labs Details
Digital Electronic Laboratory
About the Laboratory
The lab is interested in studying the practical applications of logical circuits and their applications in electronic devices. It is also interested in the use of some advanced programs such as FPGA and the application of these circuits and use by (FPGA). Continue to work in the laboratory for a year, where students are given (12) Miscellaneous experience (6) experiences for each season. The students who receive the lectures are the students of the third stage in all its branches and the number of (156) students and throughout the week.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Flip_flop | ||
2 | Mono stable multivibrator | ||
3 | Counter | ||
4 | A/D - D/A | ||
5 | Shift register | ||
6 | Decoder _ Encoder | ||
7 | Multiplexer | ||
8 | A.L.U | ||
9 | Application of XOR | ||
Analog Electronic Laboratory
About the Laboratory
The analogue electronic lab is specialized in enhancing the practical aspect of the electronic circuit material for the students of the second stage of the electrical engineering department. Laboratory experiments have been developed in a manner consistent with the theoretical method of the material. These experiments include applications of diode and transistor circuits. The lab also aims to train students on how to design and implement the various analogue circuits and increase their cumulative practical experience by diagnosing and treating errors of association, rationalizing the practical results obtained and comparing them with the theoretical results.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Diode Characteristics | ||
2 | Rectifier Circuits | ||
3 | Clipping and Clamping Circuits | ||
4 | The Zener Diode | ||
5 | Light Emitting Diodes | ||
6 | Characteristics of Bipolar Junction Transistors | ||
7 | Transistor DC Biasing Circuits | ||
8 | Logic Gate Circuits | ||
9 | The Common Emitter Amplifier | ||
10 | The Common Base Amplifier | ||
11 | The Emitter Follower | ||
12 | Amplifier Frequency Response | ||
13 | JFET Characteristics | ||
14 | The Common Source Amplifier | ||
Computer I Laboratory
About the Laboratory
The computer lab for the first stage aims to introduce the first stage students to the basic principles of computer science, including basic operating systems such as DOS and Windows, as well as teaching one of the major programming languages, C ++, to be able to solve mathematical and engineering issues In good ways using this language, and also have a good tool to implement and complete the graduation research using this language, which is one of the most important and powerful programming languages.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Commands of Dos (Disk Operating System) | ||
2 | Commands of Windows (Windows Operating System) | ||
3 | The Form of a C++ Program | ||
4 | Output in C++ Program (cout function) | ||
5 | Input in C++ Program (cin function) | ||
6 | Hexadecimal and Octal Constants | ||
7 | Comments | ||
8 | Data Types (Type Modifiers) & Limits of Modifiers | ||
9 | C++ Operators | ||
10 | Program Control Statements (Selection Statements) | ||
11 | Remainder Operators | ||
12 | The & and * Pointer Operators | ||
13 | Program Control Statements (Iteration Statements) | ||
14 | C++ Mathematical Functions | ||
15 | The String Functions | ||
16 | One-dimension array | ||
17 | Two & Multi-dimension array | ||
18 | Function | ||
Computer II Laboratory
About the Laboratory
Computer Lab contributes 2 in developing ways to solve difficult problems in various fields of science, through visual programming language (Visual Basic), using the graphical interfaces that facilitate dealing with different applications interactive way easy-to. This lab also aims to teach the student how to use MATLAB programming and to deal with its software and application components to make it easier for the student to implement his engineering requirements on this program.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Identify the integrated development environment | ||
2 | Controls / command button, text box and lable | ||
3 | Control tools / selection button, scan box, slide bars, photo box, image tool, shape tool and timer | ||
4 | Controls / menu boxes, composite boxes. Lists drives, folders and files | ||
5 | Variables and constants, types of processes and functions | ||
6 | Control and branching sentences and roundness and repetition | ||
7 | Arrays | ||
8 | Dealing with models, model methods, and graphics preparation | ||
9 | Dealing with dialog boxes (input and message boxes) | ||
10 | Drop-down menus with saved files, fonts and color boxes | ||
11 | Handle mouse and keyboard events | ||
12 | Functional functions and subprogrammes | ||
13 | Introduction to MATLAB | ||
14 | Working with Matrices | ||
15 | Expressions | ||
16 | Relational and Logical Operations | ||
17 | Plotting Function | ||
18 | Complex and Statistical Functions | ||
19 | Input / Output of Variables | ||
20 | Flow Control | ||
21 | MATLAB Simulink Basic |
Digital Techniques Laboratory
About the Laboratory
The digital technology lab is one of the most important labs for the students of the first stage of all electrical engineering branches. This lab aims to give practical experience to students by dealing with the basic components of electronic digital. The laboratory was provided with training units to cover the scientific and practical aspects of the theoretical material given during the academic year. In this laboratory experiments are carried out on logic gates and the application of rules and laws related to algebra, logic gate applications, mathematical processes such as addition and subtraction. Encoder, decoder and their applications, Multiplexers, Demultiplexers and their applications, as well as Flip-Flop types.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | LOGIC GATES AND BOOLEAN ALGEBRA | ||
2 | THE APPLICATIONS OF EXCLUSIVE -OR GATE | ||
3 | ARITHMETIC ELEMENTS | ||
4 | DECODERS AND ENCODERS | ||
5 | MULTIPLEXERS AND DEMULTIPLEXERS | ||
6 | BISTABLE MULTIVIBRATORS (FLIP-FLOPS) | ||
Microprocessor I Laboratory
About the Laboratory
The lab aims to teach students the hardware and software components of the 8086 microprocessor based computer. The first chapter includes the application of the 8086 processor. The second chapter teaches the student how to connect external circuits to the 8086 microprocessor.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | 8086 EMULATOR | ||
2 | DATA TRANSFER INSTRUCTIONS | ||
3 | ADDITION AND SUBTRACTION INSTRUCTIONS | ||
4 | MULTIPLICATION AND DIVISION OPERATIONS | ||
5 | LOGICAL GROUP1 (AND, OR, XOR, TEST, NOT) | ||
6 | LOGICAL GROUP2 (SHIFT &ROTATE INSTRUCTIONS) | ||
7 | CONTROI TRANSFER GROUP 1 (JMP, LOOP) | ||
8 | CONTROI TRANSFER GROUP 2 (CALL, RET, INT) | ||
9 | FLAG CONTROL INSTRUCTIONS | ||
10 | STRING MANIPULATION INSTRUCTIONS | ||
11 | INPUT AND OUTPUT OPERATIONS | ||
12 | SOFTWARE INTERRUPT | ||
13 | MDA- 8086 | ||
14 | DISPLAYING A 7- SEGMENT LED | ||
15 | DOT – MATRIX LED DISPLAY | ||
16 | LCD DRIVING AND PROGRAMMING | ||
Microprocessor II Laboratory
About the Laboratory
It was established in 1980 under the name of a laboratory micro-transactions containing laboratory experiments about the exact 8085 processor and Z80 using boards SDK-8085 and boards VENTA-8085 computers NEC-Z80 and then changed the lab’s name to be the name of the wizard II in 2004 and has developed experiences within the field of computer applications using desktop computers type DELL, and as a result of the development in the field of precise controlling and updating the curriculum was changed laboratory name to be a computer lab applications and controlling flour in 2012 and obtain laboratory boards for controlling the exact type of 8051 and other type of PIC, where the development of laboratory experiments in the field of precise controlling included Evil experiments currently there are other experiences of development and implementation developed to add to the set of experiments
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Debug Programming | ||
2 | Assembly Language Programming | ||
3 | The 8051 Instruction Set and Assembly Programming | ||
4 | The 8051 Microcontroller Trainer | ||
5 | Interfacing the 8051 Microcontroller with the 7-Segment Display | ||
6 | Stepper Motor Control Using the 8051 Microcontroller | ||
7 | Digital to Analog Converter Interfacing with the 8051 Microcontroller | ||
8 | Analog to Digital Converter Interfacing with the 8051 Microcontroller | ||
9 | DC Motor Speed Control Using the 8051 Microcontroller | ||
10 | 8051 Microcontroller-Based System Design | ||
Intelligent Systems Laboratory
About the Laboratory
The Intelligent Systems Lab is one of the most advanced specialized laboratories in the field of electrical engineering and was created in 2013 by the Electronic Engineering Branch. The laboratory aims to introduce students in the fields of intelligent systems, namely, Artificial Neural Networks (ANN), AG, FL and MATLAB. In addition to the application of intelligent systems in controlling robot devices, in addition to distinguishing shapes and patterns, designing smart memory, Print). The students of the fourth stage benefit from the electronic engineering specialization from the laboratory as well as the postgraduate students for the master’s and doctoral students’ projects and the first studies to provide their needs of computers and computers
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Artificial Neural Networks and Activation Functions | ||
2 | McCulloch and Pitts’s Neuron Model | ||
3 | Artificial Neural Networks Unsupervised Learning Rules | ||
4 | Artificial Neural Networks Supervised (Perceptron & Delta) Learning Rules | ||
5 | Artificial Neural Networks Supervised Learning Rules | ||
6 | The Hopfield Neural Model | ||
7 | The Hamming Neural Model | ||
8 | Bidirectional Associative Memory (BAM) | ||
9 | Feed Forward ANN Training by using Back Propagation Algorithm | ||
10 | Adaptive Resonance Theory (ART) | ||
11 | Genetic Algorithm (GA) | ||
12 | Fuzzy Logic (FL) | ||
Microwave Electronics Laboratory
About the Laboratory
The electronic radio lab aims to train the students of the fourth stage of the electronic engineering branch in the department of electrical engineering on how to analyze and represent the radio circuits using CAD programs. The advanced ADS software and product has been used by Agilent to build and simulate various circuitry at high frequencies. The lab is also aiming to strengthen the practical side by using advanced laboratory devices such as Spectrum Analyzer, RF Signal Generator and Automatic Network Analyzer to extract the characteristics of some radio circuits with frequencies up to 3GHz.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Introduction to ADS- Part I: Circuit Simulation Fundamentals | ||
2 | Introduction to ADS- Part II: DC and AC Simulations | ||
3 | RF Behavior of Passive Components | ||
4 | S-Parameters | ||
5 | Lumped-Element Matching Networks | ||
6 | Transmission-Line Matching Networks | ||
7 | Microstrip Lines | ||
8 | Lumped-Element Passive Filters | ||
9 | Microstrip-line Filters | ||
10 | Directional Couplers | ||
11 | RF Transistor Modeling | ||
12 | RF Transistor Biasing Circuits | ||
13 | High Gain RF Amplifiers | ||
14 | Low Noise Amplifiers | ||
15 | Continuous-Mode RF Power Amplifiers | ||
16 | Class-E Switching Mode RF Power Amplifiers | ||
17 | Microwave Transistor Oscillators | ||
18 | Microwave Transistor Mixers | ||
Communication I Laboratory\ Analog
About the Laboratory
This lab is a basic laboratory for students of the second stage (Telecommunications Engineering Branch) and the third stage (specialization of power engineering and electronic engineering) to study and understand the architecture of analogue communications. Where the student learns how to generate analogue signals and analyze them for their Frequency compounds and study transmission lines such as telephone lines and coaxial cable as well as the design of effective filters. The student also learns about analogue inclusion by comparing its different types and studying the characteristics of each type. This laboratory combines the theoretical application using the MATLAB SIMULINK program and the practical application using the various modern devices. The laboratory provided laboratory experiments from the Korean company ED, which contributed to the development of students’ practical abilities and their interrelationship with the scientific side.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Signals Representation Using MATLAB SIMULINK | ||
2 | Artificial Telephone Cables | ||
3 | Pulse in Coaxial Cable | ||
4 | Frequency Spectrum Analysis | ||
5 | Active Filter Design | ||
6 | Amplitude Modulation (DSB-LC) | ||
7 | Amplitude Demodulation (Envelope Detector) | ||
8 | Double Sideband Suppressed Carrier (DSB-SC) | ||
9 | Super Heterodyne Receiver | ||
10 | Single Sideband Modulation (SSB) | ||
11 | Frequency Modulation and Demodulation | ||
Communication II Laboratory\ Microwave
About the Laboratory
The laboratory aims to identify the types of antennas used in communication systems by conducting a number of experiments on some important types of these antennas and discussing the results. The lab also aims to identify some of the important parts that are involved in building and conducting microwave systems.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Dipole antenn analysis | ||
2 | Loop antenna analysis | ||
3 | Linear array antenna | ||
4 | Planar array antenna | ||
5 | Yagi-uda antenna array | ||
6 | Log-periodic dipole antenna | ||
7 | Microwave waveguides (rectangular waveguides) | ||
8 | Microstrip transmission lines | ||
9 | Rectangular horn antennas | ||
10 | Microstrip antenna analysis | ||
Communication III Laboratory\ Digital
About the Laboratory
The digital communication lab (3) aims to provide the practical part of communication by clarifying the experiments to the students by using the equipment used in the laboratory. This laboratory introduces the third phase (communication)
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Sampling and Encoding of Information Signal | ||
2 | Decoding of Information Signal | ||
3 | Communication Using Digital Technology | ||
4 | Noise and Noise Rejection in Digital Systems | ||
5 | Error Detection and Correction in Digital Signals | ||
6 | Pulse Code Modulation and Demodulation | ||
7 | Delta Modulation and Demodulation | ||
8 | Amplitude Shift Keying (ASK) modulation and demodulation | ||
9 | Frequency Shift Keying (FSK) Modulation and Demodulation | ||
10 | Phase Shift Keying (PSK) Modulation and Demodulation | ||
DSP and Optical Fiber Laboratory
About the Laboratory
This laboratory is a modern laboratory and is taught to students of the fourth stage / specialization of communication engineering over two semesters. The first semester includes experiments that will help students understand, analyze and improve the digital signal using specialized software designed by the well-defined MATLAB software. The experiments of the second semester include the study of fiber optic in terms of types and properties and how to design fiber optic communication systems. This is done using systems designed by OptiSystem, one of the specialized programs in fiber optics used in a number of international universities. Contribute to bridging the gap between the theoretical and practical aspects of graduates of the Telecommunications Engineering Branch.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Generation of Discrete Signals | ||
2 | Discrete Convolution of Two Sequences | ||
3 | Autocorrelation & Cross correlation Between Signals | ||
4 | Frequency Response of a Given System | ||
5 | Impulse Response of a Given System | ||
6 | Discrete Fourier Transform (DFT) | ||
7 | Inverse Discrete Fourier Transform (IDFT) | ||
8 | Fast Fourier Transform (FFT) | ||
9 | Implementation of FIR Filter Using Windowing Techniques | ||
10 | Implementation of IIR Filter (Low-pass, High-pass filters) | ||
11 | Overview of OptiSystem Software | ||
12 | Optical Transmitter Using an External Modulated Laser | ||
13 | Optical Transmitters-LED Modulation Response | ||
14 | Optical Transmitters-Semiconductor Laser Modulation Response | ||
15 | Attenuation-Limited Fiber Length | ||
16 | Dispersion-Limited Fiber Length | ||
17 | Dispersion Compensation | ||
18 | Wavelength Division Multiplexing (WDM) Design | ||
Control Laboratory
About the Laboratory
The objective of this laboratory is to enhance the practical aspects of control engineering, which are given to the students of the third stage of the specialties (electrical engineering, electronic engineering, communication engineering) through a series of practical experiments over two consecutive seasons. These experiments deal with the modeling of the electrical circuits, the study of the time and frequency response, in addition to finding the transition function and the knowledge of the fixed state error, as well as experiments dealing with the case space and the experiments of the stability study of the system.
Exp. No. | Experiment Title | ||
---|---|---|---|
1 | Mathematical Model Response | ||
2 | First Order System Analysis | ||
3 | Second Order System Analysis | ||
4 | State Space Representation | ||
5 | Steady State Error Analysis | ||
6 | Root Locuse Plot | ||
7 | Bod Plot | ||
8 | Effect of Addition of Plot and Zeros on the Root-Locus Plot | ||
9 | Lead Compensation Techniques Based on the Root-Locus Approach | ||
10 | Lag Compensation Techniques Based on the Root-Locus Approach | ||